Fares List
Fares
Effective October 2019
Adult | Adult Return |
Child (4-12) Senior (65+) |
# of 1-Zone Tickets |
# of 2-Zone Tickets |
|
---|---|---|---|---|---|
Aquatic Center – Granville Island | $3.50 | $6.00 | $2.25 | One | One |
David Lam Park – Granville Island | $3.75 | $6.00 | $2.25 | One | One |
Yaletown / Stamp’s Landing – Granville Island | $4.75 | $8.00 | $3.00 | Two | One |
Maritime Museum – Granville Island | $5.00 | $8.00 | $3.50 | Two | One |
Village / Plaza of Nations – Granville Island | $6.50 | $11.00 | $4.50 | Two | One |
Yaletown – Stamp’s – Spyglass – Lam | $3.75 | $6.00 | $2.25 | One | One |
Maritime Museum – Aquatic Center | $3.75 | $6.00 | $2.25 | One | One |
Fare Savers
10x 1-Zone Tickets | 10x 2-Zone Tickets | Daypass | |
---|---|---|---|
Adult | $25.00 | $35.00 | $16.00 |
Concession | $17.50 | $22.50 | $14.00 |